Specs
| Persons | Up to 8 |
| Engine | Yamaha 30hp XS |
| Engine Type | 4 Stroke |
| Starting system | Electric |
| Steering system | Remote |
Specs
| Persons | Up to 8 |
| Engine | Suzuki 30hp XS |
| Engine type | 4 Stroke |
| Starting system | Electric |
| Steering system | Remote |
Specs
| Persons | Up to 8 |
| Engine | Suzuki 30hp |
| Engine type | 4 Stroke |
| Starting system | Electric |
| Steering system | Remote |
Specs
| Persons | Up to 8 |
| Engine | Suzuki 30hp |
| Engine type | 4 Stroke |
| Starting system | Electric |
| Steering system | Remote |
Specs
| Persons | Up to 8 |
| Engine | Suzuki 30hp XS |
| Engine type | 4 Stroke |
| Starting system | Electric |
| Steering system | Remote |
Specs
| Persons | Up to 8 |
| Engine | Suzuki 30hp |
| Engine type | 4 Stroke |
| Starting system | Electric |
| Steering system | Remote |
Specs
| Persons | Up to 8 |
| Engine | Suzuki 30hp |
| Engine type | 4 Stroke |
| Starting system | Electric |
| Steering system | Remote |